ID | 231458 |
---|---|
Name | |
IJPP tag | SONEP6 |
IJPP ID | 2138 |
Description | Vozi ob sobotah, nedeljah in praznikih od 1.4. do 1.11. |
Used by | 84 trips |
Structure
Default state: ✅
Periods
Set | From | To | Mo | Tu | We | Th | Fr | Sa | Su | PH |
---|---|---|---|---|---|---|---|---|---|---|
✅ | 01. 04. ____ | 01. 11. ____ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ |
✅ | 01. 04. ____ | 01. 11. ____ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ |
✅ | 01. 11. ____ | 31. 12. ____ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
✅ | 01. 01. ____ | 31. 03. ____ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Exceptions
Set | Date |
---|