ID | 253531 |
---|---|
Name | |
IJPP tag | V-LOG |
IJPP ID | 2147 |
Description | Vozi vsak dan od 30.4. do 31.10. |
Used by | 24 trips |
Structure
Default state: ✅
Periods
Set | From | To | Mo | Tu | We | Th | Fr | Sa | Su | PH |
---|---|---|---|---|---|---|---|---|---|---|
✅ | 01. 01. ____ | 29. 04. ____ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
✅ | 30. 04. ____ | 31. 10. ____ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
✅ | 01. 11. ____ | 31. 12. ____ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Exceptions
Set | Date |
---|