| ID | 52986 | 
|---|---|
| Name | |
| IJPP tag | ME-SONEP5 | 
| IJPP ID | 2049 | 
| Description | Vozi vsak dan od 1.7. do 31.8.. Vozi ob sobotah, nedeljah in praznikih od 1.9. do 30.6. | 
| Used by | 0 trips | 
Structure
Default state: ✅
Periods
| Set | From | To | Mo | Tu | We | Th | Fr | Sa | Su | PH | 
|---|---|---|---|---|---|---|---|---|---|---|
| ✅ | 01. 07. ____ | 31. 08. ____ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 
| ✅ | 01. 09. ____ | 31. 12. ____ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | 
| ✅ | 01. 01. ____ | 30. 06. ____ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | 
Exceptions
| Set | Date | 
|---|