| ID | 52994 |
|---|---|
| Name | |
| IJPP tag | ME-V4 |
| IJPP ID | 2057 |
| Description | Vozi vsak dan od 1.9. do 30.6. |
| Used by | 0 trips |
Structure
Default state: ❌
Periods
| Set | From | To | Mo | Tu | We | Th | Fr | Sa | Su | PH |
|---|---|---|---|---|---|---|---|---|---|---|
| ✅ | 01. 01. ____ | 30. 06. ____ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| ✅ | 01. 07. ____ | 31. 08. ____ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| ✅ | 01. 09. ____ | 31. 12. ____ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Exceptions
| Set | Date |
|---|