ID | 10729 |
---|---|
Name | |
IJPP ID | 1150459 |
Parent stop | Kamnik Perovo |

ID | Name | Arrival | Departure |
---|---|---|---|
168631 | Kamnik - Kamnik Perovo | 08:33 | |
168632 | Kamnik - Kamnik Perovo | 09:01 | |
168633 | Kamnik - Kamnik Perovo | 10:11 | |
168634 | Kamnik - Kamnik Perovo | 11:31 | |
168635 | Kamnik - Kamnik Perovo | 12:46 | |
168636 | Kamnik - Kamnik Perovo | 13:33 | |
168637 | Kamnik - Kamnik Perovo | 14:52 | |
168638 | Kamnik - Kamnik Perovo | 16:46 | |
168639 | Kamnik - Kamnik Perovo | 16:41 | |
168640 | Kamnik - Kamnik Perovo | 17:03 | |
168641 | Kamnik - Kamnik Perovo | 18:08 | |
168642 | Kamnik - Kamnik Perovo | 19:27 | |
168643 | Kamnik - Kamnik Perovo | 20:48 | |
168644 | Kamnik - Kamnik Perovo | 21:13 | |
168645 | Kamnik - Kamnik Perovo | 22:02 | |
168646 | Kamnik - Kamnik Perovo | 22:46 | |
168647 | Kamnik - Kamnik Perovo | 23:24 | |
2885625 | Kamnik - Kamnik Perovo | 08:33 | |
2885626 | Kamnik - Kamnik Perovo | 09:01 | |
2885627 | Kamnik - Kamnik Perovo | 10:11 | |
2885628 | Kamnik - Kamnik Perovo | 11:31 | |
2885629 | Kamnik - Kamnik Perovo | 12:46 | |
2885630 | Kamnik - Kamnik Perovo | 13:33 | |
2885631 | Kamnik - Kamnik Perovo | 14:52 | |
2885632 | Kamnik - Kamnik Perovo | 16:46 | |
2885633 | Kamnik - Kamnik Perovo | 16:41 | |
2885634 | Kamnik - Kamnik Perovo | 17:03 | |
2885635 | Kamnik - Kamnik Perovo | 18:08 | |
2885636 | Kamnik - Kamnik Perovo | 19:27 | |
2885637 | Kamnik - Kamnik Perovo | 20:48 | |
2885638 | Kamnik - Kamnik Perovo | 21:13 | |
2885639 | Kamnik - Kamnik Perovo | 22:02 | |
2885640 | Kamnik - Kamnik Perovo | 22:46 | |
2885641 | Kamnik - Kamnik Perovo | 23:24 | |
2885642 | Kamnik - Kamnik Perovo | 18:28 |
Showing 1 to 35 of 35 entries