Edit


ID 1882
Name
IJPP ID 1123189
Parent stop Barbara
ID Group Name Operator
5161 Zlakova Nomago d.o.o.
5435 Pobrež-Oplotnica-Sl. Konjice Nomago d.o.o.
6056 None Nomago d.o.o.
55839 Oplotnica - Sl. Konjice Arriva d.o.o.
188090 None Nomago d.o.o.
559684 None Nomago d.o.o.
1368171 None Nomago d.o.o.
1382561 None Nomago d.o.o.
ID Name Arrival Departure
168547 Oplotnica - Sl.Konjice 12:13 12:13
168545 Oplotnica - Sl.Konjice 15:23 15:23
168544 Oplotnica - Sl.Konjice 06:28 06:28
4068 Barbara - Zreče 13:25
4067 Barbara - Zreče 13:30
4066 Oplotnica - Zreče 21:23 21:23
4065 Sl.Konjice - Zreče 05:24 05:24
3113 Zreče - Barbara 13:29
5572530 Oplotnica - Zreče 21:23 21:23
5428021 Oplotnica - Zreče 08:23 08:23
5428017 Oplotnica - Zreče 13:23 13:23
5428026 Oplotnica - Zreče 14:23 14:23
5428018 Oplotnica - Zreče 15:23 15:23
5428025 Oplotnica - Zreče 13:23 13:23
5572527 Oplotnica - Zreče 13:18 13:18
5572528 Oplotnica - Zreče 14:18 14:18
5572529 Oplotnica - Zreče 21:23 21:23
5428024 Oplotnica - Zreče 08:23 08:23
5428019 Oplotnica - Zreče 05:23 05:23
5428020 Oplotnica - Zreče 06:13 06:13
5428022 Oplotnica - Zreče 05:23 05:23
5428023 Oplotnica - Zreče 06:23 06:23
5572519 Oplotnica - Zreče 13:18 13:18
5572520 Oplotnica - Zreče 15:18 15:18
5572521 Oplotnica - Zreče 05:18 05:18
5572522 Oplotnica - Zreče 06:18 06:18
5572523 Oplotnica - Zreče 08:18 08:18
5572524 Oplotnica - Zreče 05:18 05:18
5572525 Oplotnica - Zreče 06:18 06:18
5572526 Oplotnica - Zreče 08:18 08:18
613980 Zreče - Barbara 13:29
6403 Zreče - Sojek 22:20 22:20
2055250 Zreče - Sojek 22:15 22:15