ID | 1987097 |
---|---|
Name | |
IJPP ID | 1167031 |
Parent stop | Zgornja Besnica/Kr.ZD |
ID | Group | Name | Operator |
---|---|---|---|
558244 | None | Arriva d.o.o. | |
558245 | Null | Arriva d.o.o. | |
991528 | None | Arriva d.o.o. | |
1367654 | None | Arriva d.o.o. | |
1367662 | None | Arriva d.o.o. | |
1385363 | None | Arriva d.o.o. | |
1422707 | None | Arriva d.o.o. | |
1433455 | None | Arriva d.o.o. |
Showing 1 to 8 of 8 entries
ID | Name | Arrival | Departure |
---|---|---|---|
2048647 | Jamnik - Kranj Tiskanina | 14:56 | 14:56 |
2048648 | Podblica - Kranj Tiskanina | 15:18 | 15:18 |
2048649 | Zgornja Besnica/Kr.zg - Kranj Tiskanina | 15:53 | 15:53 |
2048650 | Podblica - Kranj Tiskanina | 17:16 | 17:16 |
2048651 | Podblica - Kranj Tiskanina | 19:18 | 19:18 |
2048652 | Podblica - Kranj Tiskanina | 21:13 | 21:13 |
2048653 | Podblica - Kranj Tiskanina | 22:43 | 22:43 |
2048671 | Podblica - Kranj AP | 05:13 | 05:13 |
2048672 | Podblica - Kranj AP | 06:18 | 06:18 |
2048673 | Jamnik - Kranj AP | 07:06 | 07:06 |
2048674 | Podblica - Kranj AP | 09:08 | 09:08 |
2048675 | Podblica - Kranj AP | 11:58 | 11:58 |
2048676 | Podblica - Kranj AP | 12:48 | 12:48 |
2048677 | Podblica - Kranj Gorenja Sava | 13:48 | 13:48 |
2048678 | Zgornja Besnica/Kr.zg - Kranj Stražišče Š | 13:48 | 13:48 |
3860195 | Jamnik - Kranj AP | 14:56 | 14:56 |
3860196 | Podblica - Kranj AP | 15:18 | 15:18 |
3860197 | Zgornja Besnica/Kr.zg - Kranj AP | 15:53 | 15:53 |
3860198 | Podblica - Kranj AP | 17:16 | 17:16 |
3860199 | Podblica - Kranj AP | 19:18 | 19:18 |
3860200 | Podblica - Kranj AP | 21:13 | 21:13 |
3860201 | Podblica - Kranj AP | 22:43 | 22:43 |
5420834 | Jamnik - Kranj AP | 07:06 | 07:06 |
5420839 | Jamnik - Kranj AP | 14:51 | 14:51 |
5420848 | Podblica - Kranj AP | 09:08 | 09:08 |
5420849 | Podblica - Kranj AP | 12:43 | 12:43 |
5420850 | Podblica - Kranj AP | 22:49 | 22:49 |
5420851 | Podblica - Kranj AP | 05:13 | 05:13 |
5420852 | Podblica - Kranj AP | 06:18 | 06:18 |
5420853 | Podblica - Kranj AP | 11:58 | 11:58 |
5420854 | Podblica - Kranj AP | 13:18 | 13:18 |
5420855 | Podblica - Kranj AP | 13:48 | 13:48 |
5420856 | Podblica - Kranj AP | 15:23 | 15:23 |
5420857 | Podblica - Kranj AP | 17:23 | 17:23 |
5420860 | Zgornja Besnica/Kr.zg - Kranj AP | 07:15 | 07:15 |
5420861 | Zgornja Besnica/Kr.zg - Kranj AP | 14:28 | 14:28 |
5421022 | Zgornja Besnica/Kr.zg - Kranj AP | 06:38 | 06:38 |
5597854 | Podblica - Kranj AP | 05:13 | 05:13 |
5597855 | Podblica - Kranj AP | 05:13 | 05:13 |
5597856 | Podblica - Kranj AP | 06:23 | 06:23 |
5597857 | Podblica - Kranj AP | 06:23 | 06:23 |
5597858 | Jamnik - Kranj AP | 07:06 | 07:06 |
5597860 | Zgornja Besnica/Kr.zg - Kranj AP | 07:15 | 07:15 |
5597861 | Podblica - Kranj AP | 09:08 | 09:08 |
5597862 | Podblica - Kranj AP | 09:08 | 09:08 |
5597863 | Podblica - Kranj AP | 11:58 | 11:58 |
5597864 | Podblica - Kranj AP | 11:58 | 11:58 |
5597865 | Podblica - Kranj AP | 12:43 | 12:43 |
5597866 | Podblica - Kranj AP | 13:18 | 13:18 |
5597867 | Podblica - Kranj AP | 13:18 | 13:18 |
5597868 | Podblica - Kranj AP | 13:48 | 13:48 |
5597869 | Zgornja Besnica/Kr.zg - Kranj AP | 14:28 | 14:28 |
5597870 | Jamnik - Kranj AP | 14:51 | 14:51 |
5597871 | Podblica - Kranj AP | 15:23 | 15:23 |
5597872 | Podblica - Kranj AP | 17:23 | 17:23 |
5597873 | Podblica - Kranj AP | 22:49 | 22:49 |
5967951 | Podblica - Kranj AP | 05:13 | 05:13 |
5967952 | Podblica - Kranj AP | 05:13 | 05:13 |
5967953 | Podblica - Kranj AP | 06:23 | 06:23 |
5967954 | Podblica - Kranj AP | 06:23 | 06:23 |
5967955 | Jamnik - Kranj AP | 07:06 | 07:06 |
5967957 | Zgornja Besnica/Kr.zg - Kranj AP | 07:15 | 07:15 |
5967958 | Podblica - Kranj AP | 09:08 | 09:08 |
5967959 | Podblica - Kranj AP | 09:08 | 09:08 |
5967960 | Podblica - Kranj AP | 11:58 | 11:58 |
5967961 | Podblica - Kranj AP | 11:58 | 11:58 |
5967962 | Podblica - Kranj AP | 12:43 | 12:43 |
5967963 | Podblica - Kranj AP | 13:18 | 13:18 |
5967964 | Podblica - Kranj AP | 13:18 | 13:18 |
5967965 | Podblica - Kranj AP | 13:53 | 13:53 |
5967966 | Zgornja Besnica/Kr.zg - Kranj AP | 14:08 | 14:08 |
5967967 | Jamnik - Kranj AP | 14:51 | 14:51 |
5967968 | Podblica - Kranj AP | 15:23 | 15:23 |
5967969 | Zgornja Besnica/Kr.zg - Kranj AP | 16:00 | 16:00 |
5967970 | Podblica - Kranj AP | 17:23 | 17:23 |
5967971 | Podblica - Kranj AP | 21:28 | 21:28 |
5967972 | Zgornja Besnica/Kr.zg - Kranj AP | 22:35 | 22:35 |
5967973 | Podblica - Kranj AP | 22:49 | 22:49 |
6073352 | Podblica - Kranj Globus | 05:13 | 05:13 |
6073353 | Podblica - Kranj Globus | 05:13 | 05:13 |
6073354 | Podblica - Kranj Globus | 06:23 | 06:23 |
6073355 | Podblica - Kranj Globus | 06:23 | 06:23 |
6073356 | Jamnik - Kranj AP | 07:06 | 07:06 |
6073358 | Zgornja Besnica/Kr.zg - Kranj AP | 07:15 | 07:15 |
6073359 | Podblica - Kranj Globus | 09:08 | 09:08 |
6073360 | Podblica - Kranj Globus | 09:08 | 09:08 |
6073361 | Podblica - Kranj Globus | 11:58 | 11:58 |
6073362 | Podblica - Kranj Globus | 11:58 | 11:58 |
6073363 | Podblica - Kranj Globus | 12:43 | 12:43 |
6073364 | Podblica - Kranj Globus | 13:18 | 13:18 |
6073365 | Podblica - Kranj Globus | 13:18 | 13:18 |
6073366 | Podblica - Kranj Globus | 13:53 | 13:53 |
6073367 | Zgornja Besnica/Kr.zg - Kranj AP | 14:08 | 14:08 |
6073368 | Jamnik - Kranj AP | 14:51 | 14:51 |
6073369 | Podblica - Kranj Globus | 15:23 | 15:23 |
6073370 | Zgornja Besnica/Kr.zg - Kranj AP | 16:00 | 16:00 |
6073371 | Podblica - Kranj Globus | 17:23 | 17:23 |
6073372 | Podblica - Kranj Globus | 21:28 | 21:28 |
6073373 | Zgornja Besnica/Kr.zg - Kranj AP | 22:35 | 22:35 |
6073374 | Podblica - Kranj Globus | 22:49 | 22:49 |
6073396 | Podblica - Kranj AP | 05:13 | 05:13 |
6073397 | Podblica - Kranj AP | 05:13 | 05:13 |
6073398 | Podblica - Kranj AP | 06:23 | 06:23 |
6073399 | Podblica - Kranj AP | 06:23 | 06:23 |
6073400 | Jamnik - Kranj AP | 07:06 | 07:06 |
6073402 | Zgornja Besnica/Kr.zg - Kranj AP | 07:15 | 07:15 |
6073403 | Podblica - Kranj AP | 09:08 | 09:08 |
6073404 | Podblica - Kranj AP | 09:08 | 09:08 |
6073405 | Podblica - Kranj AP | 11:58 | 11:58 |
6073406 | Podblica - Kranj AP | 11:58 | 11:58 |
6073407 | Podblica - Kranj AP | 12:43 | 12:43 |
6073408 | Podblica - Kranj AP | 13:18 | 13:18 |
6073409 | Podblica - Kranj AP | 13:18 | 13:18 |
6073410 | Podblica - Kranj AP | 13:53 | 13:53 |
6073411 | Zgornja Besnica/Kr.zg - Kranj AP | 14:08 | 14:08 |
6073412 | Jamnik - Kranj AP | 14:51 | 14:51 |
6073413 | Podblica - Kranj AP | 15:23 | 15:23 |
6073414 | Zgornja Besnica/Kr.zg - Kranj AP | 16:00 | 16:00 |
6073415 | Podblica - Kranj AP | 17:23 | 17:23 |
6073416 | Podblica - Kranj AP | 21:28 | 21:28 |
6073417 | Zgornja Besnica/Kr.zg - Kranj AP | 22:35 | 22:35 |
6073418 | Podblica - Kranj AP | 22:51 | 22:51 |
6073419 | Podblica - Kranj AP | 05:13 | 05:13 |
6073420 | Podblica - Kranj AP | 05:13 | 05:13 |
6073421 | Podblica - Kranj AP | 05:13 | 05:13 |
6073422 | Podblica - Kranj AP | 06:23 | 06:23 |
6073423 | Podblica - Kranj AP | 06:23 | 06:23 |
6073424 | Jamnik - Kranj AP | 07:06 | 07:06 |
6073426 | Zgornja Besnica/Kr.zg - Kranj AP | 07:15 | 07:15 |
6073427 | Podblica - Kranj AP | 09:08 | 09:08 |
6073428 | Podblica - Kranj AP | 09:08 | 09:08 |
6073429 | Podblica - Kranj AP | 11:58 | 11:58 |
6073430 | Podblica - Kranj AP | 11:58 | 11:58 |
6073431 | Podblica - Kranj AP | 12:43 | 12:43 |
6073432 | Podblica - Kranj AP | 13:18 | 13:18 |
6073433 | Podblica - Kranj AP | 13:18 | 13:18 |
6073434 | Podblica - Kranj AP | 13:53 | 13:53 |
6073435 | Zgornja Besnica/Kr.zg - Kranj AP | 14:08 | 14:08 |
6073436 | Jamnik - Kranj AP | 14:51 | 14:51 |
6073437 | Podblica - Kranj AP | 15:23 | 15:23 |
6073438 | Zgornja Besnica/Kr.zg - Kranj AP | 16:00 | 16:00 |
6073439 | Podblica - Kranj AP | 17:23 | 17:23 |
6073440 | Podblica - Kranj AP | 21:28 | 21:28 |
6073441 | Zgornja Besnica/Kr.zg - Kranj AP | 22:35 | 22:35 |
6073442 | Podblica - Kranj AP | 22:51 | 22:51 |
Showing 1 to 145 of 145 entries