ID | 3846 |
---|---|
Name | |
IJPP ID | 1125349 |
Parent stop | Gračič |

ID | Group | Name | Operator |
---|---|---|---|
5128 | Oplotnica-Barbara | Nomago d.o.o. | |
5161 | Zlakova | Nomago d.o.o. | |
5303 | None | Nomago d.o.o. | |
5407 | Oplotnica - Zreče | Nomago d.o.o. | |
6056 | None | Nomago d.o.o. | |
188090 | None | Nomago d.o.o. | |
559684 | None | Nomago d.o.o. | |
1368170 | None | Nomago d.o.o. | |
1368448 | None | Nomago d.o.o. | |
1382560 | None | Nomago d.o.o. |
Showing 1 to 10 of 10 entries
ID | Name | Arrival | Departure |
---|---|---|---|
2987 | Zreče zad. - Sl.Bistrica | 15:13 | 15:13 |
3113 | Zreče - Barbara | 13:14 | 13:17 |
3114 | Zreče - Zlakova | 12:19 | 12:19 |
3644 | Zreče - Oplotnica | 07:30 | 07:30 |
3976 | Sl.Konjice - Kebelj | 14:17 | 14:17 |
6403 | Zreče - Sojek | 22:17 | 22:17 |
613979 | Zreče - Zlakova | 12:19 | 12:19 |
613980 | Zreče - Barbara | 13:14 | 13:14 |
2055250 | Zreče - Sojek | 22:12 | 22:12 |
5428013 | Zreče - Sl.Bistrica | 15:13 | 15:13 |
5428014 | Zreče - Sl.Bistrica | 15:13 | 15:13 |
5432147 | Zreče - Oplotnica | 12:22 | 12:22 |
5432148 | Zreče - Oplotnica | 06:17 | 06:17 |
5432149 | Zreče - Oplotnica | 14:17 | 14:17 |
5432150 | Zreče - Oplotnica | 06:17 | 06:17 |
5432151 | Zreče - Oplotnica | 12:22 | 12:22 |
5432152 | Zreče - Oplotnica | 14:17 | 14:17 |
5432153 | Zreče - Oplotnica | 08:47 | 08:47 |
5432154 | Zreče - Oplotnica | 08:47 | 08:47 |
5432155 | Zreče - Oplotnica | 10:22 | 10:22 |
5432156 | Zreče - Oplotnica | 22:17 | 22:17 |
5432157 | Zreče - Oplotnica | 22:17 | 22:17 |
5572510 | Zreče - Oplotnica | 12:22 | 12:22 |
5572511 | Zreče - Oplotnica | 06:17 | 06:17 |
5572512 | Zreče - Oplotnica | 14:17 | 14:17 |
5572513 | Zreče - Oplotnica | 06:17 | 06:17 |
5572514 | Zreče - Oplotnica | 12:22 | 12:22 |
5572515 | Zreče - Oplotnica | 14:17 | 14:17 |
5572516 | Zreče - Oplotnica | 08:47 | 08:47 |
5572517 | Zreče - Oplotnica | 08:47 | 08:47 |
5572518 | Zreče - Oplotnica | 10:22 | 10:22 |
Showing 1 to 31 of 31 entries