ID | 4786 |
---|---|
Name | |
IJPP ID | 1126356 |
Parent stop | Korita na Krasu |

ID | Group | Name | Operator |
---|---|---|---|
5098 | Kostanjevica na Krasu-Lipa/Komnu-Sela na Krasu-Opatje Selo | Nomago d.o.o. | |
5519 | Opatje selo-Sela na Krasu-Lipa/Komnu | Nomago d.o.o. | |
5533 | Opatje selo-Sela na Krasu | Nomago d.o.o. | |
187936 | Opatje selo-Sela na Krasu | Nomago d.o.o. | |
219044 | Opatje selo-Sela na Krasu | Nomago d.o.o. | |
254231 | Opatje selo-Sela na Krasu-Lipa/Komnu | Nomago d.o.o. | |
254254 | None | Nomago d.o.o. | |
254255 | None | Nomago d.o.o. | |
1367989 | None | Nomago d.o.o. | |
1367990 | None | Nomago d.o.o. |
Showing 1 to 10 of 10 entries
ID | Name | Arrival | Departure |
---|---|---|---|
2888 | Miren Š - Kostanjevica na Krasu | 14:47 | 14:47 |
2891 | Hudi Log - Sela na Krasu | 16:39 | 16:39 |
4335 | Nova Gorica AP - Kostanjevica na Krasu | 15:31 | 15:31 |
4364 | Šempeter/Gorici Letrika - Temnica | 15:42 | 15:42 |
4370 | Nova Gorica AP - Temnica | 11:27 | 11:27 |
613546 | Nova Gorica AP - Temnica | 11:27 | 11:27 |
613550 | Šempeter/Gorici Letrika - Temnica | 15:42 | 15:42 |
711465 | Nova Gorica AP - Temnica | 11:27 | 11:27 |
711468 | Šempeter/Gorici Letrika - Temnica | 15:42 | 15:42 |
821566 | Nova Gorica AP - Kostanjevica na Krasu | 15:31 | 15:31 |
821634 | Miren Š - Kostanjevica na Krasu | 14:47 | 14:47 |
821638 | Hudi Log - Sela na Krasu | 16:39 | 16:39 |
5426309 | Nova Gorica AP - Lipa/Komnu | 11:08 | 11:08 |
5426310 | Nova Gorica AP - Lipa/Komnu | 15:42 | 15:42 |
5426311 | Nova Gorica AP - Lipa/Komnu | 15:42 | 15:42 |
5426312 | Nova Gorica AP - Lipa/Komnu | 07:38 | 07:38 |
5426313 | Nova Gorica AP - Lipa/Komnu | 14:38 | 14:38 |
5426321 | Nova Gorica AP - Lipa/Komnu | 15:31 | 15:31 |
Showing 1 to 18 of 18 entries