ID | 6142 |
---|---|
Name | |
IJPP ID | 1127846 |
Parent stop | Nomenj |

ID | Group | Name | Operator |
---|---|---|---|
56482 | Boh. Bistrica | Arriva d.o.o. | |
56483 | Kranj | Arriva d.o.o. | |
56487 | Ljubljana - Bohinj Jezero | Arriva d.o.o. | |
56488 | Bohinj Zlatorog - Ljubljana | Arriva d.o.o. | |
56489 | Arriva d.o.o. | ||
56490 | Lesce ŽP-Bled | Arriva d.o.o. | |
56493 | Kupljenik | Arriva d.o.o. | |
56494 | Strahinj-Kranj | Arriva d.o.o. | |
56495 | None | Arriva d.o.o. | |
56496 | Boh. Bela | Arriva d.o.o. | |
134333 | Ljubljana - Boh. Ukanc | Nomago d.o.o. | |
151134 | Arriva d.o.o. | ||
160583 | None | Arriva d.o.o. | |
300903 | Boh. Bela | Arriva d.o.o. | |
300904 | Bohinj Zlatorog - Ljubljana | Arriva d.o.o. | |
300907 | None | Arriva d.o.o. | |
558283 | Boh. Bela | Arriva d.o.o. | |
665764 | Strahinj-Kranj | Arriva d.o.o. | |
1367547 | None | Arriva d.o.o. | |
1367548 | None | Arriva d.o.o. | |
1367550 | None | Arriva d.o.o. |
Showing 1 to 21 of 21 entries
ID | Name | Arrival | Departure |
---|---|---|---|
173832 | Bled - Bohinjska Bistrica | 10:58 | 10:58 |
173833 | Škofja Loka - Bohinjska Češnjica | 15:26 | 15:26 |
173842 | Ljubljana AP - Bohinjsko jezero/lake | 15:04 | 15:04 |
173847 | Ljubljana AP - Bohinj Ukanc | 10:42 | 10:42 |
173848 | Ljubljana AP - Bohinj Ukanc | 17:42 | 17:42 |
173849 | Ljubljana AP - Bohinj Ukanc | 11:42 | 11:42 |
173850 | Ljubljana AP - Bohinjsko jezero/lake | 18:42 | 18:42 |
173854 | Ljubljana AP - Bohinj Ukanc | 10:42 | 10:42 |
173855 | Ljubljana AP - Bohinj Ukanc | 17:42 | 17:42 |
173857 | Ljubljana AP - Bohinj Ukanc | 12:42 | 12:42 |
173860 | Ljubljana AP - Bohinj Ukanc | 18:42 | 18:42 |
173861 | Ljubljana AP - Bohinj Ukanc | 18:42 | 18:42 |
173864 | Ljubljana AP - Bohinjska Bistrica | 06:18 | 06:18 |
173865 | Ljubljana AP - Bohinjska Bistrica | 06:48 | 06:48 |
173869 | Ljubljana AP - Bohinjsko jezero/lake | 06:30 | 06:30 |
173871 | Ljubljana AP - Bohinjska Bistrica | 06:18 | 06:18 |
173873 | Ljubljana AP - Bohinj Ukanc | 10:18 | 10:18 |
173874 | Ljubljana AP - Bohinj Ukanc | 11:18 | 11:18 |
173881 | Ljubljana AP - Bohinj Ukanc | 16:38 | 16:38 |
173882 | Ljubljana AP - Bohinj Ukanc | 15:42 | 15:42 |
173884 | Kranj Globus - Bohinj Ukanc | 14:54 | 14:54 |
173887 | Ljubljana AP - Bohinj Ukanc | 07:42 | 07:42 |
173890 | Ljubljana AP - Bohinj Ukanc | 09:42 | 09:42 |
173893 | Ljubljana AP - Bohinj Ukanc | 10:42 | 10:42 |
173894 | Ljubljana AP - Bohinj Ukanc | 11:42 | 11:42 |
173896 | Ljubljana AP - Bohinj Ukanc | 18:42 | 18:42 |
173897 | Ljubljana AP - Bohinj Ukanc | 07:42 | 07:42 |
173898 | Ljubljana AP - Bohinj Ukanc | 15:42 | 15:42 |
173900 | Ljubljana AP - Bohinj Ukanc | 07:37 | 07:37 |
173902 | Ljubljana AP - Bohinjsko jezero/lake | 19:42 | 19:42 |
173903 | Ljubljana AP - Bohinjsko jezero/lake | 12:42 | 12:42 |
173906 | Ljubljana AP - Bohinj Ukanc | 12:42 | 12:42 |
173907 | Ljubljana AP - Bohinj Ukanc | 15:42 | 15:42 |
173908 | Ljubljana AP - Bohinj Ukanc | 07:42 | 07:42 |
173914 | Ljubljana AP - Bohinj Ukanc | 14:42 | 14:42 |
173915 | Ljubljana AP - Bohinj Ukanc | 16:42 | 16:42 |
173916 | Ljubljana AP - Bohinj Ukanc | 08:42 | 08:42 |
173917 | Ljubljana AP - Bohinjsko jezero/lake | 20:42 | 20:42 |
173919 | Radovljica - Bohinjska Bistrica | 06:45 | 06:45 |
173924 | Ljubljana AP - Bohinj Ukanc | 08:42 | 08:42 |
173925 | Ljubljana AP - Bohinjsko jezero/lake | 08:42 | 08:42 |
173927 | Ljubljana AP - Bohinj Ukanc | 16:42 | 16:42 |
173931 | Bled - Bohinjsko jezero/lake | 04:50 | 04:50 |
436419 | Ljubljana AP - Bohinjsko jezero/lake | 13:42 | 13:42 |
491586 | Ljubljana AP - Bohinjska Češnjica | 22:42 | 22:42 |
491588 | Kranj AP - Bohinjska Bistrica | 05:35 | 05:35 |
525239 | Ljubljana AP - Bohinjska Bistrica | 06:18 | 06:18 |
525240 | Ljubljana AP - Bohinjska Bistrica | 06:48 | 06:48 |
525244 | Ljubljana AP - Bohinjsko jezero/lake | 06:30 | 06:30 |
525246 | Ljubljana AP - Bohinjska Bistrica | 06:18 | 06:18 |
968370 | Ljubljana AP - Bohinj Ukanc | 07:42 | 07:42 |
968373 | Ljubljana AP - Bohinj Ukanc | 09:42 | 09:42 |
968376 | Ljubljana AP - Bohinj Ukanc | 10:42 | 10:42 |
968377 | Ljubljana AP - Bohinj Ukanc | 11:42 | 11:42 |
968379 | Ljubljana AP - Bohinj Ukanc | 18:42 | 18:42 |
968380 | Ljubljana AP - Bohinj Ukanc | 07:42 | 07:42 |
968381 | Ljubljana AP - Bohinj Ukanc | 15:42 | 15:42 |
968383 | Ljubljana AP - Bohinj Ukanc | 07:37 | 07:37 |
968385 | Ljubljana AP - Bohinjsko jezero/lake | 19:42 | 19:42 |
968386 | Ljubljana AP - Bohinjsko jezero/lake | 12:42 | 12:42 |
968389 | Ljubljana AP - Bohinj Ukanc | 12:42 | 12:42 |
968390 | Ljubljana AP - Bohinj Ukanc | 15:42 | 15:42 |
968391 | Ljubljana AP - Bohinj Ukanc | 07:42 | 07:42 |
968397 | Ljubljana AP - Bohinj Ukanc | 14:42 | 14:42 |
968398 | Ljubljana AP - Bohinj Ukanc | 16:42 | 16:42 |
968399 | Ljubljana AP - Bohinj Ukanc | 08:42 | 08:42 |
968400 | Ljubljana AP - Bohinjsko jezero/lake | 20:42 | 20:42 |
968402 | Radovljica - Bohinjska Bistrica | 06:45 | 06:45 |
968407 | Ljubljana AP - Bohinj Ukanc | 08:42 | 08:42 |
968408 | Ljubljana AP - Bohinjsko jezero/lake | 08:42 | 08:42 |
968409 | Ljubljana AP - Bohinj Ukanc | 16:42 | 16:42 |
968413 | Bled - Bohinjsko jezero/lake | 04:50 | 04:50 |
968421 | Ljubljana AP - Bohinj Ukanc | 10:42 | 10:42 |
968422 | Ljubljana AP - Bohinj Ukanc | 17:42 | 17:42 |
968423 | Ljubljana AP - Bohinj Ukanc | 11:42 | 11:42 |
968424 | Ljubljana AP - Bohinjsko jezero/lake | 18:42 | 18:42 |
968428 | Ljubljana AP - Bohinj Ukanc | 10:42 | 10:42 |
968429 | Ljubljana AP - Bohinj Ukanc | 17:42 | 17:42 |
968431 | Ljubljana AP - Bohinj Ukanc | 12:42 | 12:42 |
968434 | Ljubljana AP - Bohinj Ukanc | 18:42 | 18:42 |
968435 | Ljubljana AP - Bohinj Ukanc | 18:42 | 18:42 |
968521 | Ljubljana AP - Bohinjska Češnjica | 22:42 | 22:42 |
968523 | Kranj AP - Bohinjska Bistrica | 05:35 | 05:35 |
2049406 | Ljubljana AP - Bohinj Ukanc | 07:42 | 07:42 |
2049409 | Ljubljana AP - Bohinj Ukanc | 09:42 | 09:42 |
2049412 | Ljubljana AP - Bohinj Ukanc | 10:42 | 10:42 |
2049413 | Ljubljana AP - Bohinj Ukanc | 11:42 | 11:42 |
2049415 | Ljubljana AP - Bohinj Ukanc | 18:42 | 18:42 |
2049416 | Ljubljana AP - Bohinj Ukanc | 07:42 | 07:42 |
2049417 | Ljubljana AP - Bohinj Ukanc | 15:42 | 15:42 |
2049419 | Ljubljana AP - Bohinj Ukanc | 07:32 | 07:32 |
2049421 | Ljubljana AP - Bohinjsko jezero/lake | 19:42 | 19:42 |
2049422 | Ljubljana AP - Bohinjsko jezero/lake | 12:42 | 12:42 |
2049425 | Ljubljana AP - Bohinj Ukanc | 12:42 | 12:42 |
2049426 | Ljubljana AP - Bohinj Ukanc | 15:42 | 15:42 |
2049427 | Ljubljana AP - Bohinj Ukanc | 07:42 | 07:42 |
2049433 | Ljubljana AP - Bohinj Ukanc | 14:42 | 14:42 |
2049434 | Ljubljana AP - Bohinj Ukanc | 16:42 | 16:42 |
2049435 | Ljubljana AP - Bohinj Ukanc | 08:42 | 08:42 |
2049436 | Ljubljana AP - Bohinjsko jezero/lake | 20:42 | 20:42 |
2049438 | Radovljica - Bohinjska Bistrica | 06:45 | 06:45 |
2049443 | Ljubljana AP - Bohinj Ukanc | 08:42 | 08:42 |
2049444 | Ljubljana AP - Bohinjsko jezero/lake | 08:42 | 08:42 |
2049445 | Ljubljana AP - Bohinj Ukanc | 16:42 | 16:42 |
2505875 | Ljubljana AP - Bohinj Ukanc | 15:42 | 15:42 |
5418788 | Ljubljana AP - Bohinj Ukanc | 07:42 | 07:42 |
5418789 | Ljubljana AP - Bohinj Ukanc | 08:40 | 08:40 |
5418790 | Ljubljana AP - Bohinj Ukanc | 11:40 | 11:40 |
5418791 | Ljubljana AP - Bohinj Ukanc | 13:40 | 13:40 |
5418792 | Ljubljana AP - Bohinj Ukanc | 14:40 | 14:40 |
5418793 | Ljubljana AP - Bohinj Ukanc | 15:40 | 15:40 |
5418794 | Ljubljana AP - Bohinj Ukanc | 17:40 | 17:40 |
5418795 | Ljubljana AP - Bohinj Ukanc | 20:40 | 20:40 |
5418796 | Ljubljana AP - Bohinj Ukanc | 22:37 | 22:37 |
5418806 | Ljubljana AP - Bohinj Ukanc | 09:37 | 09:37 |
5418814 | Ljubljana AP - Bohinj Ukanc | 10:32 | 10:32 |
5418815 | Ljubljana AP - Bohinj Ukanc | 10:32 | 10:32 |
5418816 | Ljubljana AP - Bohinj Ukanc | 11:17 | 11:17 |
5418817 | Ljubljana AP - Bohinj Ukanc | 12:32 | 12:32 |
5418818 | Ljubljana AP - Bohinj Ukanc | 16:32 | 16:32 |
5418819 | Ljubljana AP - Bohinj Ukanc | 18:32 | 18:32 |
5418820 | Ljubljana AP - Bohinj Ukanc | 19:32 | 19:32 |
5418821 | Ljubljana AP - Bohinj Ukanc | 21:32 | 21:32 |
5418822 | Ljubljana AP - Bohinj Ukanc | 23:32 | 23:32 |
5418835 | Kranj AP - Bohinjska Češnjica | 15:30 | 15:30 |
Showing 1 to 125 of 125 entries