ID | 8343 |
---|---|
Name | |
IJPP ID | 1130313 |
Parent stop | Sotina 1 |

ID | Group | Name | Operator |
---|---|---|---|
3397 | Cankova-Gederovci | Avtobusni promet Murska Sobota d.d. | |
1367777 | None | Avtobusni promet Murska Sobota d.d. | |
1473417 | None | Avtobusni promet Murska Sobota d.d. |
Showing 1 to 3 of 3 entries
ID | Name | Arrival | Departure |
---|---|---|---|
139 | Murska Sobota AP - Sotina | 10:51 | 10:51 |
140 | Murska Sobota AP - Sotina | 12:41 | 12:41 |
147 | Murska Sobota AP - Sotina | 16:01 | 16:01 |
148 | Murska Sobota AP - Sotina | 17:01 | 17:01 |
150 | Murska Sobota AP - Sotina | 13:51 | 13:51 |
151 | Murska Sobota AP - Sotina | 11:51 | 11:51 |
153 | Murska Sobota AP - Sotina | 06:56 | 06:56 |
154 | Murska Sobota AP - Sotina | 08:41 | 08:41 |
155 | Murska Sobota AP - Sotina | 14:56 | 14:56 |
5423218 | Murska Sobota AP - Sotina | 06:41 | 06:41 |
5423219 | Murska Sobota AP - Sotina | 09:11 | 09:11 |
5423220 | Murska Sobota AP - Sotina | 11:11 | 11:11 |
5423221 | Murska Sobota AP - Sotina | 13:11 | 13:11 |
5423222 | Murska Sobota Ekonom. Š - Sotina | 13:51 | 13:51 |
5423223 | Murska Sobota AP - Sotina | 15:01 | 15:01 |
5423224 | Murska Sobota AP - Sotina | 16:11 | 16:11 |
5423225 | Murska Sobota AP - Sotina | 17:01 | 17:01 |
5423226 | Murska Sobota AP - Sotina | 20:41 | 20:41 |
5423227 | Murska Sobota AP - Sotina | 21:51 | 21:51 |
6457908 | Murska Sobota AP - Sotina | 06:41 | 06:41 |
6457909 | Murska Sobota AP - Sotina | 09:11 | 09:11 |
6457910 | Murska Sobota AP - Sotina | 11:11 | 11:11 |
6457911 | Murska Sobota AP - Sotina | 13:11 | 13:11 |
6457912 | Murska Sobota Ekonom. Š - Sotina | 13:51 | 13:51 |
6457913 | Murska Sobota AP - Sotina | 15:01 | 15:01 |
6457914 | Murska Sobota AP - Sotina | 16:11 | 16:11 |
6457915 | Murska Sobota AP - Sotina | 17:01 | 17:01 |
6457916 | Murska Sobota AP - Sotina | 20:41 | 20:41 |
6457917 | Murska Sobota AP - Sotina | 22:11 | 22:11 |
Showing 1 to 29 of 29 entries