ID | 8698 |
---|---|
Name | |
IJPP ID | 1130711 |
Parent stop | Stopiče |
ID | Group | Name | Operator |
---|---|---|---|
56218 | None | Arriva d.o.o. | |
151099 | Semič-Iglenik | Arriva d.o.o. | |
807061 | Črnomelj-Semič | Arriva d.o.o. | |
1368046 | None | Nomago d.o.o. | |
1368047 | None | Nomago d.o.o. | |
1368340 | None | Nomago d.o.o. | |
1382557 | None | Nomago d.o.o. | |
1403822 | None | Nomago d.o.o. | |
1474084 | None | Nomago d.o.o. | |
1474085 | None | Nomago d.o.o. | |
1474108 | None | Nomago d.o.o. |
Showing 1 to 11 of 11 entries
ID | Name | Arrival | Departure |
---|---|---|---|
171582 | Podgrad/N.mestu - Novo mesto | 06:20 | 06:20 |
171583 | Iglenik - Novo mesto | 08:10 | 08:10 |
491252 | Črnomelj - Novo mesto Krka | 13:23 | 13:23 |
491253 | Črnomelj - Novo mesto Revoz | 05:23 | 05:23 |
3096034 | Kanižarica - Novo mesto Revoz | 05:23 | 05:23 |
3096035 | Kanižarica - Novo mesto Krka | 13:23 | 13:23 |
5426882 | Podgrad/N.mestu - Novo mesto | 08:36 | 08:36 |
5426883 | Podgrad/N.mestu - Novo mesto | 05:56 | 05:56 |
5426884 | Podgrad/N.mestu - Novo mesto | 15:46 | 15:46 |
5426888 | Črnomelj - Novo mesto | 13:24 | 13:24 |
5426889 | Črnomelj - Novo mesto | 16:14 | 16:14 |
5430451 | Kanižarica - Novo mesto | 05:25 | 05:25 |
5572423 | Kanižarica - Novo mesto | 05:25 | 05:25 |
5783808 | Črnomelj - Novo mesto | 13:24 | 13:24 |
5783809 | Črnomelj - Novo mesto | 16:14 | 16:14 |
6466534 | Črnomelj - Novo mesto | 13:20 | 13:20 |
6466535 | Črnomelj - Novo mesto | 16:15 | 16:15 |
6466538 | Kanižarica - Novo mesto | 05:24 | 05:24 |
6466748 | Podgrad/N.mestu - Novo mesto | 08:51 | 08:51 |
6466749 | Podgrad/N.mestu - Novo mesto | 05:56 | 05:56 |
6466750 | Podgrad/N.mestu - Novo mesto | 15:46 | 15:46 |
Showing 1 to 21 of 21 entries