Edit

Brežice - Kapele tran.


ID 4282
Trip Name Brežice - Kapele tran.
Vehicle Nomago: KK UL-004
First signal 3. Jan. 2024 05:58
IJPP ID 287212
# Stop name Arrival
(sched.)
Delay Arrival
(real)
Departure Departure (real) Loc
1 Brežice - 06:00 271545882
2 Trnje/Brežicah 06:04 0:06:19 06:10 06:04 271574855
3 Mostec/Brežicah 06:06 0:05:42 06:11 06:06 271578730
4 Dobova 06:10 0:04:07 06:14 06:10 271585688
5 Dobova OŠ 06:12 06:13
6 M.Obrež 06:14 06:14
7 Podvinje 06:17 06:17
8 Kapele 06:20 06:20
9 Kapele tran. 06:22 -