Edit

Koper - Sv.Peter/Piranu obr.


ID 5562717
Trip Name Koper - Sv.Peter/Piranu obr.
Vehicle Arriva: NM NN-730
First signal 21. Jan. 2025 17:04
IJPP ID 362098
# Stop name Arrival
(sched.)
Delay Arrival
(real)
Departure Departure (real) Loc
1 Koper - 17:10 1398481798
2 Koper Sv. Ana V.n. 17:13 0:03:38 17:16 17:13 1398509503
3 Koper Banka 17:15 0:03:24 17:18 17:15 1398513702
4 Koper Tomos 17:18 0:03:55 17:21 17:18 1398521161
5 Koper Ford nova 17:20 0:04:24 17:24 17:20 1398526484
6 Paderna 17:22 0:04:09 17:26 17:22 1398530699
7 Šmarje/Kopru K 17:25 17:25
8 Gažon 17:28 17:28
9 Šmarje/Kopru K 17:31 -0:02:44 17:28 17:31 1398535302
10 Šmarje/Kopru Š 17:33 0:04:54 17:37 17:33 1398557570
11 Šmarje/Kopru 17:34 0:04:36 17:38 17:34 1398559072
12 Šmarje/Kopru K Pomjan 17:35 0:05:44 17:40 17:35 1398563965
13 Pomjan 17:41 17:41
14 Puče K 17:50 17:50
15 Koštabona 17:52 17:52
16 Koštabona obr. 17:54 17:54
17 Puče 18:00 18:00
18 Krkavče K 18:03 -0:15:37 17:47 18:03 1398578515
19 Sv.Maver K 18:06 18:06
20 Sv.Maver 18:08 18:08
21 Sv.Maver obr. 18:09 18:09
22 Krkavče 18:12 -0:21:27 17:50 18:12 1398584347
23 Krkavče obr. 18:14 -0:22:45 17:51 18:14 1398585922
24 Krkavče K 18:19 18:19
25 Padna K 18:20 18:20
26 Padna 18:24 18:24
27 Padna K 18:28 18:28
28 Nova vas nad Dragonjo 18:30 18:30
29 Nova vas Kortina 18:31 18:31
30 Sv.Peter/Piranu šola 18:32 18:32
31 Sv.Peter/Piranu 18:33 18:33
32 Sv.Peter/Piranu ZD 18:34 18:34
33 Sv.Peter/Piranu obr. 18:35 -