Edit

Podsreda - Buče


ID 117943
Trip Name Podsreda - Buče
Vehicle Nomago: CE DZ-717
First signal 26. March 2024 15:36
IJPP ID 306315
# Stop name Arrival
(sched.)
Delay Arrival
(real)
Departure Departure (real) Loc
1 Podsreda - 15:23
2 Socko 15:25 15:25
3 Rihtar Graben 15:26 15:26
4 Kozje stek. 15:29 15:29
5 Ješovec pri Kozju 15:33 15:33
6 Vrenska Gorca K 15:34 0:02:09 15:36 15:34 516965979
7 Gruska jama 15:36 15:36
8 Zeče pri Bučah 15:39 15:39
9 Buče 15:42 -