Edit

Kamnik - Ljubljana AP


ID 171019
Trip Name Kamnik - Ljubljana AP
Vehicle Arriva: LJ KAM-860
First signal 3. June 2024 08:05
IJPP ID 290637
# Stop name Arrival
(sched.)
Delay Arrival
(real)
Departure Departure (real) Loc
1 Kamnik - 08:15 706096987
2 Kamnik ŠCRM 08:16 0:00:19 08:16 08:16 706123036
3 Kamnik Metalka 08:16 0:01:20 08:17 08:16 706125587
4 Kamnik Svetilnik 08:17 0:03:12 08:20 08:17 706133229
5 Kamnik Mercator 08:19 0:02:12 08:21 08:19 706135796
6 Bakovnik Lidl 08:20 0:02:48 08:22 08:20 706140047
7 Bakovnik Pošta 08:20 0:03:24 08:23 08:20 706140896
8 Duplica 08:21 0:04:25 08:25 08:21 706145990
9 Šmarca Kik 08:23 0:04:14 08:27 08:23 706149805
10 Šmarca vas 08:24 0:04:06 08:28 08:24 706151435
11 Nožice 08:26 08:26
12 Homec 08:28 0:02:13 08:30 08:28 706157399
13 Preserje pri Radomljah 08:30 0:01:38 08:31 08:30 706160767
14 Mengeš Lek 08:31 08:31
15 Mengeš Pavovec 08:33 0:02:25 08:35 08:33 706170585
16 Mengeš Lovec 08:35 0:01:45 08:36 08:35 706173927
17 Rodica 08:38 0:03:09 08:41 08:38 706185616
18 Domžale 08:41 0:03:36 08:44 08:41 706192652
19 Domžale Petrol 08:43 0:06:58 08:49 08:43 706205660
20 Trzin GD 08:47 0:05:22 08:52 08:47 706211098
21 Trzin dom 08:47 0:06:21 08:53 08:47 706213468
22 Trzin Mlake 08:48 0:06:12 08:54 08:48 706214976
23 Trzin ind.cona 08:49 0:07:57 08:56 08:49 706221827
24 Ljubljana Dobrava/Črnučah 08:50 0:07:40 08:57 08:50 706223404
25 Ljubljana Rogovilc 08:54 0:06:23 09:00 08:54 706230145
26 Ljubljana Ruski car 08:58 0:06:21 09:04 08:58 706239073
27 Ljubljana AMZS 09:01 0:06:23 09:07 09:01 706246127
28 Ljubljana Stadion 09:04 0:05:42 09:09 09:04 706252462
29 Ljubljana Viadukt 09:07 0:10:05 09:17 09:07 706268827
30 Ljubljana AP 09:09 -