Edit

Šoštanj - Sp.Razbor Brglez


ID 1073651
Name Šoštanj - Sp.Razbor Brglez
Route #325447
Schedule #533 (Š2)
IJPP ID 313812
TripInst Vehicle Time created
#84947 Nomago: SG KL-795 10. May 2024 13:19
#83631 Nomago: CE KV-503 7. May 2024 13:44
#66167 Nomago: CE NN-323 25. March 2024 13:42
#63314 Nomago: CE H1-44S 19. March 2024 13:44
#57348 Nomago: None 7. March 2024 13:35
#48120 Nomago: CE DI-821 22. Feb. 2024 13:20
#43672 Nomago: CE H1-44S 2. Feb. 2024 13:18
#42064 Nomago: CE DZ-709 31. Jan. 2024 13:44
#40441 Nomago: CE DZ-709 29. Jan. 2024 13:21
#38189 Nomago: CE NN-323 25. Jan. 2024 13:32
# Stop name Arrival Departure
1 Šoštanj 13:25 13:25
2 Ravne/Šoš.K 13:27 13:32
3 Ravne/Šoš.Poštajner 13:33 13:33
4 Gaberke K 13:35 13:35
5 Gaberke Koželjnik 13:36 13:36
6 Gaberke 13:38 13:38
7 Brode/Gabrkah 13:39 13:39
8 Velunja Grabnar 13:40 13:40
9 Velunja Končnik 13:41 13:41
10 Velunja Velunšek 13:42 13:42
11 Sp.Razbor Brglez 13:48 -