Edit

DELETED Prevalje - Sl.Gradec


ID 2567775
Name Prevalje - Sl.Gradec
Route #680681
Schedule #530 (D*)
IJPP ID 318078
TripInst Vehicle Time created
#27412 Nomago: SG FP-816 11. Jan. 2024 21:45
#23350 Nomago: None 8. Jan. 2024 21:43
#16816 Nomago: SG HL-679 3. Jan. 2024 21:47
#8856 Nomago: None 27. Dec. 2023 22:40
#4401 Nomago: None 22. Dec. 2023 21:52
# Stop name Arrival Departure
1 Prevalje - 22:08
2 Prevalje Flajmiž 22:09 22:09
3 Brančurnik 22:11 22:11
4 Dobja vas 22:13 22:13
5 Janeče 22:14 22:14
6 Ravne na Kor. 22:16 22:16
7 Ravne na Kor.ZD 22:18 22:18
8 Ravne na Kor.Javornik 22:19 22:19
9 Ravne na Kor.Brdinje 22:21 22:21
10 Kotlje žaga 22:22 22:22
11 Kotlje 22:23 22:23
12 Kotlje Rimski Vrelec 22:25 22:25
13 Kotlje 22:27 22:27
14 Sele/Sl.Gradcu Duler 22:30 22:30
15 Sele/Sl.Gradcu 22:34 22:34
16 Sele/Sl.Gradcu klancu 22:37 22:37
17 Sl.Gradec KZ 22:40 22:40
18 Sl.Gradec ŽP 22:42 22:42
19 Sl.Gradec 22:46 -