Edit

Črnomelj Esol - Preloka


ID 2823
Name Črnomelj Esol - Preloka
Route #5074
Schedule #530 (D*)
IJPP ID 293205
TripInst Vehicle Time created
#87252 MPOV Vinica: None 16. May 2024 14:08
#83019 MPOV Vinica: None 6. May 2024 12:53
#77307 MPOV Vinica: None 23. April 2024 14:48
#75657 MPOV Vinica: None 19. April 2024 13:54
#72639 MPOV Vinica: None 9. April 2024 13:54
#54170 MPOV Vinica: None 1. March 2024 13:43
#52911 MPOV Vinica: None 28. Feb. 2024 14:30
#52183 MPOV Vinica: None 27. Feb. 2024 14:03
#40487 MPOV Vinica: None 29. Jan. 2024 13:54
#25736 MPOV Vinica: None 10. Jan. 2024 13:52
# Stop name Arrival Departure
1 Črnomelj Esol - 14:03
2 Črnomelj h.Lahinja 14:05 14:05
3 Črnomelj Secop 14:06 14:06
4 Črnomelj Livar 14:07 14:07
5 Črnomelj 14:10 14:10
6 Črnomelj g.Muller 14:11 14:11
7 Tribuče 14:14 14:14
8 Tribuče I. 14:15 14:15
9 Bedenj 14:17 14:17
10 Bedenj I. 14:18 14:18
11 Jankoviči 14:19 14:19
12 Dolenjci 14:20 14:20
13 Dolenjci I. 14:21 14:21
14 Purga 14:22 14:22
15 Adlešiči 14:24 14:24
16 Gorenjci 14:26 14:26
17 Vrhovci/Adlešiči 14:28 14:28
18 Marindol 14:30 14:30
19 Miliči 14:33 14:33
20 Žuniči 14:35 14:35
21 Paunoviči 14:37 14:37
22 Preloka 14:39 -