Edit

Kostanjevica na Krki - Ržišče


ID 3390
Name Kostanjevica na Krki - Ržišče
Route #5232
Schedule #533 (Š2)
IJPP ID 237923
TripInst Vehicle Time created
#71340 Nomago: KK DK-940 6. April 2024 07:55
#71126 Nomago: KK UV-244 5. April 2024 14:40
#70568 Nomago: KK UV-244 4. April 2024 14:19
#22823 Nomago: KK NK-181 8. Jan. 2024 14:42
#18495 Nomago: KK NK-181 4. Jan. 2024 14:39
#15891 Nomago: KK NK-181 3. Jan. 2024 14:16
# Stop name Arrival Departure
1 Kostanjevica na Krki - 14:22
2 Kostanjevica na Krki Grič 14:24 14:24
3 Orehovec/Kostanj. na Krki 14:26 14:26
4 Kostanjevica na Krki Grič 14:28 14:28
5 M.Vodenice 14:32 14:32
6 V.Vodenice 14:34 14:34
7 Ržišče 14:36 -