Edit

Ljubljana AP - Idrija


ID 450324
Name Ljubljana AP - Idrija
Route #138702
Schedule #332 (A18D*G1)
IJPP ID 310122
TripInst Vehicle Time created
#86139 Nomago: GO RR-656 14. May 2024 07:25
#83834 Nomago: GO RR-656 8. May 2024 05:38
#76946 Nomago: GO ZR-274 23. April 2024 05:42
#75450 Nomago: GO J8-914 19. April 2024 07:29
#69703 Nomago: None 3. April 2024 06:20
#64184 Nomago: GO DE-877 21. March 2024 06:16
#63603 Nomago: GO SE-436 20. March 2024 06:15
#63055 Nomago: GO UC-467 19. March 2024 05:42
#52600 Nomago: GO KR-906 28. Feb. 2024 07:29
#47462 Nomago: GO J8-914 22. Feb. 2024 06:18
# Stop name Arrival Departure
1 Ljubljana AP - 06:15
2 Ljubljana Tivolska 06:20 06:20
3 Ljubljana Tobačna 06:23 06:23
4 Vrhnika 06:42 06:42
5 Vrhnika hrib 06:44 06:44
6 Zaplana 06:49 06:49
7 Logatec Krpan 06:53 06:53
8 Blekova vas 06:54 06:54
9 Logatec 06:55 06:55
10 Kalce/Logatcu 06:58 06:58
11 Podravnik 07:02 07:02
12 Novi Svet K 07:06 07:06
13 Hotedršica 07:07 07:07
14 Godovič 07:12 07:12
15 Godovič Log 07:13 07:13
16 Jelični vrh K 07:17 07:17
17 Baraka 07:19 07:19
18 Podroteja 07:26 07:26
19 Idrija Likerca 07:28 07:28
20 Idrija Uta 07:29 07:29
21 Idrija 07:30 -