Edit

Radenci - Ljutomer


ID 531
Name Radenci - Ljutomer
Route #4760
Schedule #550 (BIS-Š2)
IJPP ID 301502
TripInst Vehicle Time created
#70850 AP Novak: None 5. April 2024 06:59
#65849 AP Novak: None 25. March 2024 05:59
#64765 AP Novak: None 22. March 2024 05:56
#19314 AP Novak: None 5. Jan. 2024 06:58
#17278 AP Novak: None 4. Jan. 2024 06:27
#13800 AP Novak: None 3. Jan. 2024 06:27
# Stop name Arrival Departure
1 Radenci 06:30 06:30
2 Rihtarovci 06:32 06:32
3 Turjanci 06:33 06:33
4 Hrastje-Mota K 06:35 06:35
5 Hrastje-Mota 06:37 06:37
6 Vučja vas 06:40 06:40
7 Bučečovci 06:42 06:42
8 St.Nova vas 06:43 06:43
9 Iljaševci 06:45 06:45
10 Križevci pri Ljut. 06:48 06:48
11 Ključarovci pri Ljut.K 06:50 06:50
12 Noršinci pri Ljut. 06:53 06:53
13 Ljutomer ŽP 06:55 06:55
14 Ljutomer Tehnostroj 06:56 06:56
15 Ljutomer 06:58 -