Edit

Maribor AP - G.Radgona


ID 5420959
Name Maribor AP - G.Radgona
Route #1367659
Schedule #36178 (DŠ)
IJPP ID 353185
TripInst Vehicle Time created
#200571 Arriva: None 28. Oct. 2024 06:19
#183361 Arriva: MB AA-440 9. Sept. 2024 06:26
#180683 Arriva: None 6. Sept. 2024 06:22
#180539 Arriva: None 6. Sept. 2024 04:26
#175613 Arriva: MB L5-17M 3. Sept. 2024 07:13
#170278 Arriva: None 2. Sept. 2024 06:24
# Stop name Arrival Departure
1 Maribor AP - 06:30
2 Lormanje K 06:49 06:49
3 Lenart v Sl.G. 06:53 06:53
4 Sp.Žerjavci 06:57 06:57
5 Ženjak 06:59 06:59
6 Benedikt v Sl.G. 07:01 07:01
7 Trstenik/Sl.G. 07:03 07:03
8 Ihova 07:05 07:05
9 Zagajski Vrh 07:08 07:08
10 Sp.Ščavnica 07:13 07:13
11 Plitvički Vrh 07:14 07:14
12 Lomanoše bistro 07:17 07:17
13 Lomanoše 5 07:18 07:18
14 Podgrad/G.Radgoni 07:21 07:21
15 G.Radgona 07:24 -