Edit

Kočevje - Kočevje


ID 5427215
Name Kočevje - Kočevje
Route #1368094
Schedule #36177 (DŠP)
IJPP ID 338797
TripInst Vehicle Time created
#160275 Nomago: GO CK-540 21. Aug. 2024 16:33
#157138 Nomago: None 14. Aug. 2024 16:11
#151136 Nomago: LJ 694-PM 6. Aug. 2024 16:09
#140933 Nomago: None 26. July 2024 16:10
#139205 Nomago: None 24. July 2024 16:09
#136695 Nomago: None 22. July 2024 16:08
#125190 Nomago: None 11. July 2024 16:12
#122624 Nomago: None 9. July 2024 16:07
#116568 Nomago: KK CS-603 5. July 2024 16:10
#115200 Nomago: None 4. July 2024 16:19
# Stop name Arrival Departure
1 Kočevje - 16:15
2 Šalka vas 16:20 16:20
3 Željne 16:25 16:25
4 Klinja vas 16:27 16:27
5 Gorenje/Kočevju 16:29 16:29
6 Kočevje Petrol 16:32 16:32
7 Kočevje ŽP 16:33 16:33
8 Kočevje 16:36 -