Edit

G.Radgona - Maribor AP


ID 5562996
Name G.Radgona - Maribor AP
Route #1381840
Schedule #36177 (DŠP)
IJPP ID 362712
TripInst Vehicle Time created
#152527 Arriva: MB 49-HHG 8. Aug. 2024 14:22
#147339 Arriva: MB 49-HHG 2. Aug. 2024 13:15
#131825 Arriva: MB FM-408 17. July 2024 14:04
#129136 Arriva: MB FM-408 15. July 2024 13:18
#123875 Arriva: MB AA-440 10. July 2024 14:18
#122292 Arriva: MB AA-440 9. July 2024 13:14
# Stop name Arrival Departure
1 G.Radgona - 13:35
2 Podgrad/G.Radgoni 13:38 13:38
3 Lomanoše 5 13:41 13:41
4 Lomanoše bistro 13:42 13:42
5 Plitvički Vrh 13:45 13:45
6 Sp.Ščavnica 13:46 13:46
7 Ihova 13:48 13:48
8 Trstenik/Sl.G. 13:50 13:50
9 Benedikt v Sl.G. 13:52 13:52
10 Ženjak 13:54 13:54
11 Sp.Žerjavci 13:56 13:56
12 Lenart v Sl.G. 14:00 14:00
13 Lormanje K 14:04 14:04
14 Maribor AP 14:23 -