Edit

Črnomelj - Semič


ID 6466528
Name Črnomelj - Semič
Route #1474083
Schedule #530 (D*)
IJPP ID 372625
TripInst Vehicle Time created
#187307 Nomago: None 13. Sept. 2024 14:52
#184477 Nomago: None 9. Sept. 2024 14:51
#178234 Nomago: None 4. Sept. 2024 15:10
#173463 Nomago: None 2. Sept. 2024 14:46
# Stop name Arrival Departure
1 Črnomelj - 14:50
2 Črnomelj PTT 14:51 14:51
3 Črnomelj Čardak 14:52 14:52
4 Lokve/Črnomlju Hudorovac 14:55 14:55
5 Lokve/Črnomlju 14:57 14:57
6 Rožanec K 14:58 14:58
7 Petrova vas K 14:59 14:59
8 Mihelja vas 15:00 15:00
9 Ručetna vas K 15:01 15:01
10 Starihov Vrh K 15:02 15:02
11 Lipovec 15:03 15:03
12 Semič 15:04 -