Edit

DELETED Mojstrana - Jesenice občina


ID 968924
Name Mojstrana - Jesenice občina
Route #300937
Schedule #538 (Š1)
IJPP ID 312840
TripInst Vehicle Time created
#101793 Arriva: KR NU-347 24. June 2024 14:34
#98371 Arriva: None 14. June 2024 14:36
#86368 Arriva: KR CP-727 14. May 2024 15:04
#83116 Arriva: KR KH-186 6. May 2024 14:36
#77887 Arriva: KR CA-145 24. April 2024 14:35
#75716 Arriva: KR KM-062 19. April 2024 15:02
#75196 Arriva: KR CP-727 18. April 2024 14:34
#72674 Arriva: LJ IZ-257 9. April 2024 14:36
#72061 Arriva: KR NU-348 8. April 2024 14:56
#70010 Arriva: KR FF-303 3. April 2024 14:36
# Stop name Arrival Departure
1 Mojstrana - 14:30
2 Hrušica K 14:39 14:39
3 Hrušica Dobršnik 14:40 14:40
4 Hrušica Belo Polje 14:42 14:42
5 Hrušica Dobršnik 14:44 14:44
6 Hrušica K 14:45 14:45
7 Hrušica/Jes. 14:46 14:46
8 Jesenice bolnica 14:48 14:48
9 Jesenice ZD 14:50 14:50
10 Jesenice Integral 14:51 14:51
11 Jesenice ŽP 14:52 14:52
12 Jesenice Gimnazija 14:53 14:53
13 Jesenice občina 14:54 -