ID | 5879 |
---|---|
Name | |
IJPP ID | 1127560 |
Parent stop | Miren Š |

ID | Group | Name | Operator |
---|---|---|---|
5098 | Kostanjevica na Krasu-Lipa/Komnu-Sela na Krasu-Opatje Selo | Nomago d.o.o. | |
5158 | Bilje | Nomago d.o.o. | |
5284 | Kostanjevica na Krasu-Lipa-Sela na Krasu-Opatje selo | Nomago d.o.o. | |
5309 | Kostanjevica na Krasu-Lokvica-Miren Š | Nomago d.o.o. | |
5519 | Opatje selo-Sela na Krasu-Lipa/Komnu | Nomago d.o.o. | |
5525 | Opatje selo-Sela na Krasu | Nomago d.o.o. | |
5945 | Miren Š-Šempeter/Gorici Biotehn. | Nomago d.o.o. | |
40259 | None | Nomago d.o.o. | |
138569 | Miren Š-Renče | Nomago d.o.o. | |
187937 | Opatje selo-Sela na Krasu-Novelo | Nomago d.o.o. | |
187938 | Hudi Log K-Opatje selo | Nomago d.o.o. | |
254231 | Opatje selo-Sela na Krasu-Lipa/Komnu | Nomago d.o.o. | |
254247 | Kostanjevica na Krasu-Lokvica-Miren Š | Nomago d.o.o. | |
254252 | Miren Š-Renče | Nomago d.o.o. | |
254254 | None | Nomago d.o.o. | |
254255 | None | Nomago d.o.o. | |
1367990 | None | Nomago d.o.o. | |
1367991 | None | Nomago d.o.o. | |
1368093 | None | Nomago d.o.o. | |
1368107 | None | Nomago d.o.o. | |
1368109 | None | Nomago d.o.o. | |
1368110 | None | Nomago d.o.o. | |
1368427 | None | Nomago d.o.o. |
Showing 1 to 23 of 23 entries
ID | Name | Arrival | Departure |
---|---|---|---|
2888 | Miren Š - Kostanjevica na Krasu | 14:29 | |
2890 | Lokvica - Miren Š | 15:47 | |
3106 | Miren Š - Nova Gorica AP | 07:45 | |
3576 | Miren Š - Miren Š | 13:35 | |
3576 | Miren Š - Miren Š | 14:29 | |
3658 | Lipa/Komnu - Nova Gorica AP | 07:33 | 07:40 |
4335 | Nova Gorica AP - Kostanjevica na Krasu | 15:06 | 15:10 |
4342 | Nova Gorica AP - Lipa/Komnu | 13:30 | 13:32 |
4343 | Miren Š - Lipa/Komnu | 15:51 | |
4344 | Kostanjevica na Krasu - Miren Š | 08:03 | |
5811 | Nova Gorica AP - Nova Gorica AP | 14:05 | 14:05 |
118185 | Nova Gorica AP - Gradišče/Prvačini | 13:21 | 13:21 |
449905 | Nova Gorica AP - Gradišče/Prvačini | 15:51 | 15:51 |
613551 | Nova Gorica AP - Lipa/Komnu | 13:30 | 13:32 |
613552 | Miren Š - Lipa/Komnu | 15:51 | 15:51 |
613553 | Kostanjevica na Krasu - Miren Š | 08:03 | |
821566 | Nova Gorica AP - Kostanjevica na Krasu | 15:06 | 15:10 |
821611 | Lipa/Komnu - Nova Gorica AP | 07:33 | 07:40 |
821631 | Nova Gorica AP - Gradišče/Prvačini | 15:51 | 15:51 |
821632 | Nova Gorica AP - Gradišče/Prvačini | 13:21 | 13:21 |
821634 | Miren Š - Kostanjevica na Krasu | 14:29 | |
821636 | Lokvica - Miren Š | 15:51 | |
5426321 | Nova Gorica AP - Lipa/Komnu | 15:06 | 15:10 |
5426322 | Nova Gorica AP - Lipa/Komnu | 06:20 | 06:20 |
5426324 | Nova Gorica AP - Lipa/Komnu | 13:20 | 13:30 |
5426325 | Lipa/Komnu - Nova Gorica AP | 16:26 | 16:26 |
5427211 | Lipa/Komnu - Nova Gorica AP | 07:03 | 07:03 |
5427315 | Nova Gorica AP - Gradišče/Prvačini | 13:51 | 13:51 |
5427316 | Nova Gorica AP - Gradišče/Prvačini | 15:51 | 15:51 |
5427317 | Nova Gorica AP - Gradišče/Prvačini | 07:21 | 07:21 |
5427318 | Nova Gorica AP - Gradišče/Prvačini | 17:06 | 17:06 |
5427319 | Nova Gorica AP - Gradišče/Prvačini | 17:06 | 17:06 |
5427320 | Nova Gorica AP - Gradišče/Prvačini | 10:21 | 10:21 |
5427321 | Nova Gorica AP - Gradišče/Prvačini | 06:21 | 06:21 |
5427322 | Nova Gorica AP - Gradišče/Prvačini | 09:51 | 09:51 |
5427328 | Renče - Nova Gorica AP | 16:55 | 16:55 |
5427329 | Renče - Nova Gorica AP | 09:30 | 09:30 |
5427330 | Renče - Nova Gorica AP | 05:30 | 05:30 |
5427331 | Renče - Nova Gorica AP | 11:30 | 11:30 |
5427332 | Renče - Nova Gorica AP | 14:25 | 14:25 |
5427333 | Renče - Nova Gorica AP | 12:30 | 12:30 |
5427334 | Renče - Nova Gorica AP | 19:30 | 19:30 |
5427335 | Renče - Nova Gorica AP | 05:30 | 05:30 |
5427336 | Renče - Nova Gorica AP | 09:30 | 09:30 |
5427337 | Renče - Nova Gorica AP | 15:25 | 15:25 |
5427338 | Renče - Nova Gorica AP | 10:25 | 10:25 |
5427339 | Renče - Nova Gorica AP | 12:30 | 12:30 |
5427340 | Renče - Nova Gorica AP | 16:55 | 16:55 |
5427341 | Renče - Nova Gorica AP | 07:30 | 07:30 |
5427342 | Renče - Nova Gorica AP | 09:30 | 09:30 |
5427343 | Renče - Nova Gorica AP | 14:25 | 14:25 |
5427344 | Renče - Nova Gorica AP | 07:30 | 07:30 |
5427345 | Renče - Nova Gorica AP | 09:30 | 09:30 |
5427346 | Renče - Nova Gorica AP | 14:25 | 14:25 |
5427347 | Nova Gorica AP - Renče | 16:21 | 16:21 |
5427348 | Nova Gorica AP - Renče | 08:56 | 08:56 |
5427349 | Nova Gorica AP - Renče | 04:56 | 04:56 |
5427350 | Nova Gorica AP - Renče | 10:56 | 10:56 |
5427351 | Nova Gorica AP - Renče | 13:51 | 13:51 |
5427352 | Nova Gorica AP - Renče | 11:56 | 11:56 |
5427353 | Nova Gorica AP - Renče | 18:56 | 18:56 |
5427354 | Nova Gorica AP - Renče | 04:56 | 04:56 |
5427355 | Nova Gorica AP - Renče | 08:56 | 08:56 |
5427356 | Nova Gorica AP - Renče | 14:51 | 14:51 |
5427357 | Nova Gorica AP - Renče | 09:51 | 09:51 |
5427358 | Nova Gorica AP - Renče | 11:56 | 11:56 |
5427359 | Nova Gorica AP - Renče | 16:21 | 16:21 |
5427360 | Nova Gorica AP - Renče | 06:56 | 06:56 |
5427361 | Nova Gorica AP - Renče | 08:56 | 08:56 |
5427362 | Nova Gorica AP - Renče | 13:51 | 13:51 |
5427363 | Nova Gorica AP - Renče | 08:56 | 08:56 |
5427364 | Nova Gorica AP - Renče | 06:56 | 06:56 |
5427365 | Nova Gorica AP - Renče | 13:51 | 13:51 |
5431678 | Gradišče/Prvačini - Nova Gorica AP | 06:32 | 06:32 |
5431679 | Gradišče/Prvačini - Nova Gorica AP | 07:07 | 07:07 |
5431680 | Gradišče/Prvačini - Nova Gorica AP | 08:22 | 08:22 |
5431681 | Gradišče/Prvačini - Nova Gorica AP | 17:52 | 17:52 |
5431682 | Gradišče/Prvačini - Nova Gorica AP | 17:52 | 17:52 |
5431683 | Gradišče/Prvačini - Nova Gorica AP | 11:22 | 11:22 |
5431684 | Gradišče/Prvačini - Nova Gorica AP | 10:52 | 10:52 |
Showing 1 to 80 of 80 entries