Edit

Sl.Bistrica - Ptuj AP


ID 5417964
Name Sl.Bistrica - Ptuj AP
Route #1367513
Schedule #36177 (DŠP)
IJPP ID 337346
TripInst Vehicle Time created
#161878 Arriva: None 23. Aug. 2024 15:22
#153291 Arriva: None 9. Aug. 2024 15:23
#116578 Arriva: MB PZ-460 5. July 2024 16:16
#115101 Arriva: MB PZ-460 4. July 2024 15:19
#111488 Arriva: None 2. July 2024 15:21
# Stop name Arrival Departure
1 Sl.Bistrica - 15:30
2 Jožef pri Sl.Bist. 15:32 15:32
3 Pragersko marof 15:37 15:37
4 Pragersko ŽP 15:40 15:40
5 Gaj/Pragerskem 15:43 15:43
6 Šikole 15:47 15:47
7 Pongrce 15:48 15:48
8 Zg.Jablane 15:49 15:49
9 Sp.Jablane 15:50 15:50
10 Cirkovce/Drav.p. 15:51 15:51
11 Mihovce/Drav.p. 15:53 15:53
12 Pleterje/Drav.p. 15:55 15:55
13 Župečja vas 15:57 15:57
14 Lovrenc/Drav.p. 15:59 15:59
15 Apače/Drav.p. 16:02 16:02
16 Apače/Drav.p.K 16:04 16:04
17 Kidričevo Talum 16:06 16:06
18 Kidričevo 16:08 16:08
19 Kidričevo Talum 16:10 16:10
20 Kidričevo farma 16:12 16:12
21 Zg.Hajdina 158 16:14 16:14
22 Zg.Hajdina 16:15 16:15
23 Sp.Hajdina trg. 16:17 16:17
24 Ptuj Breg trg. 16:19 16:19
25 Ptuj AP 16:21 -