Edit

Ptuj AP - Cirkulane


ID 5810799
Name Ptuj AP - Cirkulane
Route #1406713
Schedule #336 (SO)
IJPP ID 366178
TripInst Vehicle Time created
#195851 Arriva: None 5. Oct. 2024 14:12
#193851 Arriva: None 28. Sept. 2024 12:48
#190959 Arriva: None 21. Sept. 2024 11:25
#162489 Arriva: MB RN-432 24. Aug. 2024 14:13
#148181 Arriva: MB RN-432 3. Aug. 2024 12:47
# Stop name Arrival Departure
1 Ptuj AP - 13:50
2 Ptuj Ormoška 13:52 13:52
3 Ptuj Budina 13:54 13:54
4 Spuhlja G 13:55 13:55
5 Spuhlja 13:57 13:57
6 Markovci/Ptuju 13:59 13:59
7 Nova vas/Markovcih K 14:01 14:01
8 Bukovci 14:03 14:03
9 Stojnci 14:05 14:05
10 Borl 14:08 14:08
11 Dolane/Cirkulanah Kokol 14:09 14:09
12 Dolane/Cirkulanah 14:10 14:10
13 Cirkulane K 14:12 14:12
14 Cirkulane 14:13 -